Top Primarylinks
- Discover PU
- Academics
- Admissions
- Examinations
- Library
- Media
- IQAC
- NIRF
Warning: Got a packet bigger than 'max_allowed_packet' bytes query: INSERT INTO watchdog (uid, type, message, variables, severity, link, location, referer, hostname, timestamp) VALUES (0, 'php', '%message in %file on line %line.', 'a:4:{s:6:\"%error\";s:12:\"user warning\";s:8:\"%message\";s:1726760:\"Got a packet bigger than 'max_allowed_packet' bytes\nquery: UPDATE cache_content SET data = 'a:4:{s:11:\\"field types\\";a:14:{s:13:\\"nodereference\\";a:4:{s:5:\\"label\\";s:14:\\"Node reference\\";s:11:\\"description\\";s:51:\\"Store the ID of a related node as an integer value.\\";s:6:\\"module\\";s:13:\\"nodereference\\";s:10:\\"formatters\\";a:4:{s:7:\\"default\\";a:4:{s:5:\\"label\\";s:12:\\"Title (link)\ in /var/www/html/includes/database.mysqli.inc on line 128
Current Style: Standard
| 1. | B.B.A. | 100 |
| 2. | B.Com. | 50 |
| 3. | B.Com. Corp. Secretaryship | 50 |
| 4. | B.C.A. | 50 |
| 5. | B.Sc. Maths | 30 |
| 6. | B.Sc. Computer Science | 50 |
| 7. | B.Sc. Bio-Technology | 30 |
| 8. | B.Sc. Information Technology | 30 |
| 9. | B.Sc. Visual Communication | 20 |
| 10. | B.A. English Language & Literature | 30 |
| 11. | M.Com. | 20 |
Achariyapuram,
Uruvaiyar Road, Villianur,
Puducherry - 605 110.
| Permanent affiliation | ||
| 1. | B.A. English | 24 |
| 2. | B.A. Hindi | 20 |
| 3. | B.A. Malayalam | 24 |
| 4. | B.Sc. Physics | 24 |
| 5. | B.Sc. Chemistry | 24 |
| 6. | B.Sc. Botany | 24 |
| 7. | B.Sc. Zoology | 24 |
| 8. | B.Com. | 24-40 |
| 9. | M.A. Hindi | 15 |
| 10. | M.Sc. Botany | 10 |
| Provisional Affiliation | ||
| 11. | B.Sc. Maths | 24 |
| 12. | B.Sc. Computer Science | 24 |
| 13. | B.A. Economics | 24 |
Chalakkara Post,
New Mahe - 673 311.
| 1. | B.Sc. Maths | 33-40 |
| 2. | B.Sc. Physics | 33-40 |
| 3. | B.Sc. Chemistry | 33-40 |
| 4. | B.Sc. Home Science | 36-40 |
| 5. | B.Sc. Plant Science | 33-40 |
| 6. | B.Sc. Computer Science | 36-40 |
| 7. | B.Com | 64 |
| 8. | B.Com Corporate Secretaryship | 33-50 |
| 9. | B.A. English | 64 |
| 10. | B.A. History | 64 |
| 11. | M.Sc. Plant Science | 12-15 |
| 12. | M.A. History | 18-20 |
| 13. | M.A. English | 20 |
No. 1, Ambedkar Street,
Karaikal 609 602.
| 1. | B.Sc. Maths | 50 |
| 2. | B.Sc. Chemistry | 40 |
| 3. | B.Sc. Computer Science | 40 |
| 4. | M.A. Tamil | 20 |
| 5. | M.A. Economics | 15 |
| 6. | M.A. Social Work | 20 |
| 7. | M.A. Public Administration | 20 |
| 8. | M.Com | 20 |
| Permanent affiliation | ||
| 9. | B.Sc. Physics | 40 |
| 10. | B.Sc. Zoology | 40 |
| 11. | B.A. Economics | 60 |
| 12. | B.A. Tamil | 60 |
| 13. | B.Com. | 60 |
Bharathiar Road, Nehru Nagar,
Thalatheru,
Karaikal - 609 605.
| 1. | B.C.A. | - | 30 |
| 2. | B.B.A. | - | 40 |
| 3. | B.Com. | - | 40 |
Cemetery Road
Mahe - 673 310.
| 1. | B.Com. | 60 |
| 2. | B.Com. (Corporate Secretaryship) | 60 |
| 3. | B.B.A | 60 |
| 4. | B.Sc. Mathematics | 60 |
| 5. | B.Sc. Computer Science | 50 |
| 6. | B.C.A. | 50 |
| 7. | B.Sc. Physics | 40 |
| 8. | B.Sc. (Information Technology) | 50 |
| 9. | B.A English Language & Literature | 40 |
| 10. | M.Sc. (Mathematics) | 40 |
| 11. | M.Sc. (Computer Science) | 20 |
| 12. | M.Com. | 30 |
Lake Road, Velrampet,
Puducherry - 605 004.
Ph: 0413-2280156
| 1. | B.Sc. Maths | 50 | |
| 2. | B.Sc. Physics | 50 | |
| 3. | B.Sc. Bio-Chemistry | 50 | |
| 4. | B.Com. (Corp. Secretaryship) | 100 | |
| 5. | B.Sc. (Computer Science) | 75-100 | |
| 6. | B.A. English | 50 | |
| 7. | B.Com | 75-100 | |
| 8. | BCA | 30 | |
| 9. | M.Com | 30 | |
| 10. | M.Sc (Maths) | 30 | |
| 11. | M.A. English | 30 |
Pakkamudayanpet,
Puducherry - 605 008.
| 1. | B.Com. | 50 |
| 2. | B.B.A. | 50 |
| 3. | B.C.A. | 50 |
Kalikuppam, Thiruvettakudi,
Kottucherry Commune,
Karaikal - 609 609.
| 1. | B.Sc. Maths | 33-50 |
| 2. | B.Sc. Physics | 33-50 |
| 3. | B.Sc. Chemistry | 33-50 |
| 4. | B.Sc. Plant Science | 33-50 |
| 5. | B.Sc. Zoology | 33-50 |
| 6. | B.Sc. Home Science | 33-50 |
| 7. | B.C.A. | 33-50 |
| 8. | BPE (Bachelor of Physical Edn.) | 50 |
| 9. | B.A. Tamil | 30 |
| 10. | B.A. Bengali | 80 |
| 11. | B.Sc. Geography | 90 |
| 12. | B.B.A. (Tourism and Travel Mgt.) | 30 |
| 13. | B.Com. | 80 |
| 14. | B.A. History | 90 |
| 15. | B.A. Economics | 90 |
| 16. | B.A. Political Science | 90 |
| 17. | B.A. Hindi | 90 |
| 18. | B.A. English Language and Literature | 90 |
| 19. | M.Sc. Chemistry | 15 |
| 20. | M.Sc. Plant Science | 15 |
| 21. | M.Sc. Computer Science | 25 |
| 22. | M.A. English | 25 |
| 23. | M.A. Hindi | 25 |
| 24. | M.A. Bengali | 15 |
| 25. | M.A. Political Science | 25 |
| 26. | M.Sc. Geography | 90 |
| 27. | M.Com | 25 |
Port Blair - 744 104,
Andaman & Nicobar Islands.
| 1. | B.Com. | 40-44 |
| 2. | B.Com.(Co-operative Management) | 40-44 |
| 3. | B.Sc. (Computer Science) | 30-33 |
| 4. | BCA | 30-33 |
| 5. | BBA | 30-33 |
Nallavadu Road,
Abishegapakkam Post,
Thavalakuppam,
uducherry - 605 007.