Top Primarylinks
- Discover PU
- Academics
- Admissions
- Examinations
- Library
- Media
- IQAC
- NIRF
Warning: Got a packet bigger than 'max_allowed_packet' bytes query: INSERT INTO watchdog (uid, type, message, variables, severity, link, location, referer, hostname, timestamp) VALUES (0, 'php', '%message in %file on line %line.', 'a:4:{s:6:\"%error\";s:12:\"user warning\";s:8:\"%message\";s:1726760:\"Got a packet bigger than 'max_allowed_packet' bytes\nquery: UPDATE cache_content SET data = 'a:4:{s:11:\\"field types\\";a:14:{s:13:\\"nodereference\\";a:4:{s:5:\\"label\\";s:14:\\"Node reference\\";s:11:\\"description\\";s:51:\\"Store the ID of a related node as an integer value.\\";s:6:\\"module\\";s:13:\\"nodereference\\";s:10:\\"formatters\\";a:4:{s:7:\\"default\\";a:4:{s:5:\\"label\\";s:12:\\"Title (link)\ in /var/www/html/includes/database.mysqli.inc on line 128
Current Style: White/Black
| M.B.B.S | 100 |
Port-Blair
B.A.M.S. - (50)
Chalakarra Village,
Mahe - 673 310.
| 1. | M.B.B.S. | 150 |
| 2. | M.S. (Anatomy) | 02 |
| 3. | M.D. (Physiology) | 03 |
| 4. | M.D. (Bio-chemistry) | 03 |
| 5. | M.D. (Microbiology) | 02 |
| 6. | M.D. (Pharmacology) | 04 |
| 7. | M.D. Radio Diagnosis | 04 |
| 8. | M.D. (DVL) | 02to03 |
| 9. | M.D. (Pathology) | 06 |
| 10. | M.D. (Community Medicine) | 03 |
| 11. | M.D. Psychiatry | 02 |
| 12. | M.D. (TB & RD) | 02 |
| 13. | M.D. Ophthalmology | 03 |
| 14. | M.D. Anaesthesiology | 04 |
| 15. | M.D. General Medicine | 05 |
| 16. | M.S. Orthopaedics | 02 |
| 17. | M.D. Paediatrics | 04 |
| 18. | M.S. Obstetrics & Gynaecology | 02 |
| 19. | M.S. (E.N.T) | 01 |
| 20. | M.S. (General Surgery) | 02 |
Kalitheerthalkuppam,
Madagadipet Commune,
Puducherry - 605 107.
1. M.B.B.S. - 150
Vazhudavur Road, Kathirkamam,
Puducherry - 605 009
| 1. | M.B.B.S. |
100+50 * |
| 2. | M.S. Anatomy | 02 |
| 3. | M.D. (Physiology) | 04 |
| 4. | M.D. (Biochemistry) | 02 |
| 5. | M.D. (Microbiology) | 04 |
| 6. | M.D. (Pathology) | 03 |
| 7. | M.D. (Community Medicine) | 04 |
| 8. | M.D. General Medicine | 04 |
| 9. | M.D. Psychiatry | 02 |
| 10. | M.S. Ophthalmology | 01 |
| 11. | M.S. Obst. & Gynaecology | 03 |
| 12. | M.D. Anaesthesiology | 04 |
| 13. | M.S. (E.N.T) | 02 |
| 14. | M.Ch. (Plastic Surgery) | 01 |
| 15 | M.D. (Pharmacology) | 02 |
| 16. | M.D. (DVL) | 01 |
| 17. | M.D. (Paediatrics) | 03 |
| 18. | M.S. (General Surgery) | 03 |
| 19. | M.D. (Pulmonary Medc.) | 01 |
| 20. | M.D. Radio-Diagnosis | 02 |
| 21. | M.S. (Orthopaedics) | 02 |
| * Sub-judice in court |
||
Ganapathichettilkulam,
Puducherry 605 014.
| 1. | M.B.B.S. | 150 | |
| 2. | M.D. Paediatrics | 02 | |
| 3. | M.D. Psychiatry | 01 | |
| 4. | M.S. ENT | 01 | |
| 5. | M.S. (Anatomy) | 03 | |
| 6. | M.D. (Physiology) | 03 | |
| 7. | M.D. (Biochemistry) | 01 | |
| 8. | M.D. (Microbiology) | 04 | |
| 9. | M.D. (Pharmacology) | 04 | |
| 10. | M.D. Radio Diagnosis | 02 | |
| 11. | M.D. DVL | 01 | |
| 12. | M.D. Pathology | 02 | |
| 13. | M.D. (Comm. Medicine) | 02 | |
| 14. | M.D. (Anaesthesiology) | 03 | |
| 15. | M.S. (General Surgery) | 02 | |
| 16. | M.S. (OBG) | 01 | |
| 17. | M.S. Ophthalmology | 01 | |
| 18. | M.S. Orthopaedics | 01 | |
| 19. | M.D. General Medicine | 02 |
Ariyur,
Puducherry - 605 102.