Top Primarylinks
- Discover PU
- Academics
- Admissions
- Examinations
- Library
- Media
- IQAC
- NIRF
Warning: Got a packet bigger than 'max_allowed_packet' bytes query: INSERT INTO watchdog (uid, type, message, variables, severity, link, location, referer, hostname, timestamp) VALUES (0, 'php', '%message in %file on line %line.', 'a:4:{s:6:\"%error\";s:12:\"user warning\";s:8:\"%message\";s:1726760:\"Got a packet bigger than 'max_allowed_packet' bytes\nquery: UPDATE cache_content SET data = 'a:4:{s:11:\\"field types\\";a:14:{s:13:\\"nodereference\\";a:4:{s:5:\\"label\\";s:14:\\"Node reference\\";s:11:\\"description\\";s:51:\\"Store the ID of a related node as an integer value.\\";s:6:\\"module\\";s:13:\\"nodereference\\";s:10:\\"formatters\\";a:4:{s:7:\\"default\\";a:4:{s:5:\\"label\\";s:12:\\"Title (link)\ in /var/www/html/includes/database.mysqli.inc on line 128
Current Style: White/Black
U.G. Course | |||
1 | B.Sc. (Agriculture) | 88-120 | |
2. | B.Sc. (Horticulture) | 40 | |
P.G. Course | |||
3. | M.Sc. (Agriculture) | ||
1. Plant Breeding and Genetics | 5 | ||
2. Soil Science & Agricultural Chemistry | 5 | ||
3. Agricultural Economics | 5 | ||
4. Agricultural Entomology | 5 | ||
5. Agronomy | 5 | ||
4. | M.Sc. (Horiticulture) | 5 | |
1. Vegetable Science | 5 |
Serumavilangai Village,
Nedungadu Post,
Karaikal - 609 603.
1. | B.Com | 60 |
2. | B.B.A | 30 |
3. | B.Com. Corp. Secretaryship | 60 |
4. | B.A. Economics | 60 |
5. | B.Sc. Psychology | 30 |
6. | B.A. English Language & Literature | 60 |
7. | B.A. Sociology | 30 |
8. | B.P.A. (Music) | 30 |
HADDO.P.O,
Portblair,
A&N Islands- 744103.
1. | B.A. English | 35 |
2. | B.Sc. Mathematics | 35 |
3. | B.Sc. Computer Science | 35 |
4. | B.Com. | 35 |
5. | B.B.A. | 35 |
6. | B.C.A. | 35 |
Pondicherry, Don Bosco Society,
4, East Street, Thamanangudi,
Nallambal Village,
Ambagarathur-PO,
Karaikal - 609 601.
Permanent affiliation | ||
1. | B.Sc. Mathematics | 40 |
2. | B.Sc. Physics | 32-35 |
3. | B.Sc. Chemistry | 32-35 |
4. | B.Sc. Plant Science | 28-30 |
5. | B.Sc. Zoology | 24-30 |
6. | B.Sc. Computer Science | 40-45 |
7. | B.Sc. Psychology | 30 |
8. | B.A. Historical Studies | 30 |
9. | B.A. Economics | 80 |
10. | B.A. Philosophy | 30 |
11. | B.A. Tamil | 30-40 |
12. | B.A. English Language & Literature | 40 |
13. | B.A. Professional English | 40 |
14 | B.A. (French) | 20 |
15. | B.Com. | 80-100 |
16 | B.A. Sociology | 30-35 |
17. | BBA Tourism | 30 |
Lawspet,
Puducherry - 605 008.
1. | B.A. Economics | 50 |
2. | B.A. Historical Sciences | 50 |
3. | B.A. Political Science | 60 |
4. | B.Sc. Geography | 50 |
5. | B.Com. | 60 |
6. | B.Com.(Co-operative Management) | 50 |
Mayabunder 744 204.
Andaman & Nicobar Islands
1. | Ph.D. Physics (PT)* |
2. | Ph.D. Botany* |
3. | Ph.D. Zoology* |
4. | Ph.D. Tamil* |
5. | Ph.D. Maths* |
* 8 per approved guide (Except Ph.D all other courses are under autonomous Status) |
Lawspet,
Puducherry - 605 008.
Autonomous Status granted from 2007-08
1. | Ph.D Home Science# | |
* 2 per eligible guide (Except Ph.D all other courses are under autonomous Status) |
Muthialpet, Puducherry - 605 003.
Autonomous Status granted from 2012-13 to 2017-18
1. | B.C.A. | 33 |
2. | B.Com (Foreign Trade) | 33 |
3. | B.Sc. Statistics | 33 |
4. | B.Sc. Bio-Technology | 33 |
5. | B.Sc. Applied Micro-Biology | 33 |
Kadirkamam, Thattanchavady,
Puducherry - 605 009.
1. | B.Sc. Computer Science | 20-30 |
2. | B.Sc. Physics | 20 |
3. | B.Sc. Maths | 20 |
4. | B.Sc. Chemistry | 20 |
5. | B.Sc. Zoology | 20 |
6. | B.Com. | 40 |
7. | B.A. Economics | 50 |
8. | M.A. Economics | 10 |
Pillaraya, Yanam - 533 464.
1. | B.V.A. (Visual Arts | 30 |
2. | B.P.A. (Music) | 30 |
3. | B.P.A. (Dance) | 30 |
Cuddalore Main Road, Ariankuppam,
Puducherry - 605 007.