Top Primarylinks
- Discover PU
- Academics
- Admissions
- Examinations
- Library
- Media
- IQAC
- NIRF
Warning: Got a packet bigger than 'max_allowed_packet' bytes query: INSERT INTO watchdog (uid, type, message, variables, severity, link, location, referer, hostname, timestamp) VALUES (0, 'php', '%message in %file on line %line.', 'a:4:{s:6:\"%error\";s:12:\"user warning\";s:8:\"%message\";s:1726760:\"Got a packet bigger than 'max_allowed_packet' bytes\nquery: UPDATE cache_content SET data = 'a:4:{s:11:\\"field types\\";a:14:{s:13:\\"nodereference\\";a:4:{s:5:\\"label\\";s:14:\\"Node reference\\";s:11:\\"description\\";s:51:\\"Store the ID of a related node as an integer value.\\";s:6:\\"module\\";s:13:\\"nodereference\\";s:10:\\"formatters\\";a:4:{s:7:\\"default\\";a:4:{s:5:\\"label\\";s:12:\\"Title (link)\ in /var/www/html/includes/database.mysqli.inc on line 128
Current Style: Standard
B.Ed. - 50 ( 1 Unit)
R.S. No.175, Mandapathur Road,
Thiruvettakudy,
Kottucherry (PO)
Karaikal - 609 609.
1. | B.Tech. (Computer Science & Engineering) | 180 |
2. | B.Tech. (Information Technology) | 180 |
3. | B.Tech. (Electrical & Electronics Engineering) | 180 |
4. | B.Tech. (Electronics & Commn. Engineering | 240 |
5. | B.Tech. (Instrumentation & Control Engineering) | 60 |
6. | B.Tech (Mechanical Engineering) | 240 |
7. | B.Tech (Civil Engineering) | 120 |
8. | M.C.A. | 120 |
9. | M.B.A. | 120 |
10. | M.Tech. (Electronics & Comm. Engg) | 24 |
11. | M.Tech. (Computer Science & Engg) | 24 |
12. | M.Tech. (Power Electronics & Drives) | 18 |
13. | M.Tech. (Networking) | 18 |
14 | M.Tech. (VLSI & Embedded System) | 24 |
15 | M.Tech. (Manufacturing Engg.) | 24 |
16 |
Ph.D (Mechanical Engineering) * Intake as per the University Norms |
Madagadipet,
Puducherry - 605 407.
1. | B.Tech.-Civil Engineering | 30 |
2 | B.Tech.-Computer Science & Engineering | 30 |
3. | B.Tech.-Electronics & Communication Engineering | 30 |
Pahargaon, Port Blair-744 103
Andaman & Nikobar Islands
1. | B.Tech. (Computer Science & Engineering) | 120 |
2. | B.Tech. (Information Technology) | 60 |
3. | B.Tech. (Electrical & Electronics Engineering) | 60 |
4. | B.Tech. (Electronics & Communication Engineering) | 120 |
5. | B.Tech. (Bio-Medical Engineering) | 120 |
6. | B.Tech. (Mechanical Engineering) | 120 |
7 | M.Tech. (Computer Science & Engineering) | 18 |
8 | M.Tech. (Wireless Communication) | 18 |
9. | M.C.A. | 60 |
10. | M.B.A. | 60 |
Kirumambakkam,
Puducherry - 607 402.
1. | B.Tech (Electronics & Communication Engg.) | 60 |
2. | B.Tech (Electrical & Electronics Engineering) | 60 |
3. | B.Tech (Computer Science & Engineering) | 60 |
4. | B.Tech (Mechanical Engineering) | 60 |
Kalikuppam,
Karaikal – 609 609.
1. | B.Tech (Electronics & Communication Engineering) | 180 |
2. | B.Tech (Computer Science & Engineering) | 120 |
3. | B.Tech (Electrical & Electronics Engineering) | 60 |
4. | B.Tech (Information Technology) | 60 |
5. | B.Tech (Mech. Engg.) | 180 |
6. | B.Tech (Civil. Engg.) | 120 |
7. | M.Tech (Electronics & Communication Engineering) | 18 |
8. | M.Tech (Computer Science & Engineering) | 24 |
9. | M.Tech (Electrical Drivers & Control) | 18 |
10. | M.Tech CAD | 18 |
Ramanathapuram Revenue Village,
Villianur Commune,
Puducherry – 605 502.
1. | B.Tech (Electronics & Communication Engineering) | 120 |
2. | B.Tech (Computer Science & Engineering) | 120 |
3. | B.Tech (Electrical & Electronics Engineering) | 60 |
4 | B.Tech (Mech. Engg.) | 120 |
Keelparikkalapattu Road ,
Mullodai, Bahour Commune,
Puducherry – 607 402.
1. | B.Tech (Electronics & Communication Engineering) | 180 |
2. | B.Tech (Computer Science & Engineering) | 120 |
3. | B.Tech (Electrical & Electronics Engineering) | 120 |
4. | B.Tech (Information Technology) | 120 |
5. | M.B.A. | 60 |
6. | B.Tech (Mechanical Engineering) | 120 |
7. | M.Tech (Electronics & Communication Engineering) | 24 |
8. | M.Tech (Computer Science & Engineering) | 24 |
Kalitheerthalkuppam,
Mannadipet Commune,
Puducherry - 605 107.
1. | B.Tech. (Computer Science & Engineering) | 60 |
2. | B.Tech. (Mechanical Engineering) | 120 |
3 | B.Tech. (Civil Engg.) | 60 |
4. | B.Tech. (Electronics & Communication Engineering) | 60 |
5. | B.Tech. (Information Technology) | 60 |
6. | B.Tech. (Electrical & Electronics Engineering) | 60 |
7. | M.C.A. | 60 |
8. | M.Tech (CAD). | 18 |
9. | M.Tech (Power Electronics & Drivers) | 18 |
10. | M.Tech (Computer Science & Engg.) | 18 |
Bharathiar Road, Thiruvettakudy,
Karaikal - 609 609.
1. | B.Tech (Computer Science & Engineering) | 60 |
2. | B.Tech (Electronics & Communication Engg) | 60 |
3. | B.Tech. (Information Technology) | 60 |
Nedungadu (PO),
Karaikal – 609 603.